Enter a test name, test code or keyword in the box below and click Search. You may also search alphabetically by clicking any letter below the search box.
|
Test Code
|
HFP |
|
CPT Code
|
80076 |
|
Methodology
|
Siemens Dimension Vista®
|
|
Test Includes
|
AST(SGOT); Bilirubin, total; Total Protein; Alk Phos; Bilirubin, direct; ALT(SGPT); Albumin; Bilirubin, Indirect |
|
Testing Performed
|
Daily |
|
Reported
|
Within 12 hour(s) |
| Collection Instructions: | For serum tube, allow specimen to clot for 10-15 minutes, centrifuge and refrigerate. If using a non-gel barrier tube, transfer 1.0 mL (minimum 0.5 mL) serum or plasma into aliquot tube and refrigerate. | ||||
| Specimen: |
Whole Blood
|
||||
|
Collection Containers:
|
|||||
| Collection Amounts: |
|
||||
| Rejection Criteria: | EDTA, citrate and fluoride/oxalate plasma, hemolyzed and frozen specimens are unacceptable. |
| Specimen Processing Instructions: | Allow specimen to clot for 20-30 minutes. Centrifuge and immediately separate 1.0 mL (minimum 0.5 mL) serum into transport tube. | ||||
| Processing Specimens: |
Serum
|
||||
| Processed Amounts: |
|
|
Stabilities/Storage: (Collection to initiation of testing) |
|
||||||||
| Storage Instructions: |
Note: When stored longer than 8 hours, samples must be protected from light.
|
||||||||
| Shipping Instructions: |
Ship refrigerated.
|
| TEST | GENDER | AGE | REFERENCE RANGE | UNITS |
|---|---|---|---|---|
| ALB | Female | 3.3-5.2 | gm/dL | |
| Male | 3.3-5.2 | gm/dL | ||
| ALKP | Female | 0 - 15 days | 83-248 | U/L |
| 15 days - 0 years | 122-469 | U/L | ||
| 1 years - 9 years | 142-335 | U/L | ||
| 10 years - 12 years | 129-417 | U/L | ||
| 13 years - 14 years | 57-254 | U/L | ||
| 15 years - 16 years | 50-117 | U/L | ||
| 17 years - 18 years | 45-87 | U/L | ||
| > 19 years | 40-129 | U/L | ||
| Male | 0 - 15 days | 83-248 | U/L | |
| 15 days - 0 years | 122-469 | U/L | ||
| 1 years - 9 years | 142-335 | U/L | ||
| 10 years - 12 years | 129-417 | U/L | ||
| 13 years - 14 years | 116-468 | U/L | ||
| 15 years - 16 years | 82-331 | U/L | ||
| 17 years - 18 years | 55-149 | U/L | ||
| > 19 years | 40-129 | U/L | ||
| ALT | Female | 10-40 | U/L | |
| Male | 10-55 | U/L | ||
| AST | Female | 10-40 | U/L | |
| Male | 10-50 | U/L | ||
| DBIL | Female | 0.0-0.3 | mg/dL | |
| Male | 0.0-0.3 | mg/dL | ||
| IBIL | Female | 0.2-1.0 | mg/dL | |
| Male | 0.2-1.0 | mg/dL | ||
| TBIL | Female | 0 - 1 day | 0.0-5.1 | mg/dL |
| 1 day - 2 days | 0.0-7.2 | mg/dL | ||
| 3 days - 29 days | 0.0-10.3 | mg/dL | ||
| > 30 days | 0.0-1.2 | mg/dL | ||
| Male | 0 - 1 day | 0.0-5.1 | mg/dL | |
| 1 day - 2 days | 0.0-7.2 | mg/dL | ||
| 3 days - 29 days | 0.0-10.3 | mg/dL | ||
| > 30 days | 0.0-1.2 | mg/dL | ||
| TP | Female | 0 - 1 years | 4.6-7.7 | gm/dL |
| 1 years - 9 years | 5.4-8.3 | gm/dL | ||
| > 10 years | 6.1-8.2 | gm/dL | ||
| Male | 0 - 1 years | 4.6-7.7 | gm/dL | |
| 1 years - 9 years | 5.4-8.3 | gm/dL | ||
| > 10 years | 6.1-8.2 | gm/dL |
Disclaimer - These reference ranges are for tests performed at TriCore Reference Laboratories located at 1001 Woodward Place, Albuquerque, NM