Enter a test name, test code or keyword in the box below and click Search. You may also search alphabetically by clicking any letter below the search box.
Test Code
|
DHEAS |
CPT Code
|
82627 |
Methodology
|
Quantitative Immunoassay
|
Test Includes
|
DHEA-Sulfate |
Testing Performed
|
Monday-Friday |
Reported
|
Within 3 day(s) |
Specimen: |
Whole Blood
|
||||
Collection Containers:
|
|||||
Collection Amounts: |
|
Specimen Processing Instructions: | Allow red top to clot for 20-30 minutes and centrifuge. If using non-gel barrier tube, separate serum into transport tube and freeze immediately. | ||||
Processing Specimens: |
Serum
|
||||
Processed Amounts: |
|
Stabilities/Storage: (Collection to initiation of testing) |
|
||||||||
Shipping Instructions: |
Ship frozen (use dry ice if necessary to prevent thawing).
|
TEST | GENDER | AGE | REFERENCE RANGE | UNITS |
---|---|---|---|---|
DHEAS | Female | 0 - 7 days | 108-607 | ug/dL |
7 days - 29 days | 32-431 | ug/dL | ||
30 days - 0 years | 3-124 | ug/dL | ||
1 years - 4 years | 1-19 | ug/dL | ||
5 years - 9 years | 3-85 | ug/dL | ||
10 years - 14 years | 34-280 | ug/dL | ||
15 years - 19 years | 65-368 | ug/dL | ||
20 years - 24 years | 148-407 | ug/dL | ||
25 years - 34 years | 99-340 | ug/dL | ||
35 years - 44 years | 61-337 | ug/dL | ||
45 years - 54 years | 35-256 | ug/dL | ||
55 years - 64 years | 19-205 | ug/dL | ||
65 years - 74 years | 9-246 | ug/dL | ||
> 75 years | 12-154 | ug/dL | ||
Male | 0 - 7 days | 108-607 | ug/dL | |
7 days - 29 days | 32-431 | ug/dL | ||
30 days - 0 years | 3-124 | ug/dL | ||
1 years - 4 years | 1-19 | ug/dL | ||
5 years - 9 years | 3-85 | ug/dL | ||
10 years - 14 years | 24-247 | ug/dL | ||
15 years - 19 years | 70-492 | ug/dL | ||
20 years - 24 years | 211-492 | ug/dL | ||
25 years - 34 years | 160-449 | ug/dL | ||
35 years - 44 years | 89-427 | ug/dL | ||
45 years - 54 years | 44-331 | ug/dL | ||
55 years - 64 years | 52-295 | ug/dL | ||
65 years - 74 years | 34-249 | ug/dL | ||
> 75 years | 16-123 | ug/dL |
Disclaimer - These reference ranges are for tests performed at TriCore Reference Laboratories located at 1001 Woodward Place, Albuquerque, NM